摘要
An omnidirectional circularly polarized (CP) antenna operating in W-band is proposed. The antenna has a simple structure, which consists of a dual-reflector antenna, an ortho-mode transducer (OMT) and a 3-dB coupler. The OMT adopts a novel septum-free structure, and can realize wideband, high isolation, and low loss. The results show that the dual-reflector antenna with this OMT has an impedance bandwidth from 91.1 to 96.8 GHz (the overlapped bandwidth limited by |S11| < -15dB, |S22|< -15dB) and a 3-dB axial-ratio bandwidth from 93.1 to 95.9 GHz. In addition, the omnidirectional CP radiation pattern can be obtained in the azimuth plane of θ = 40°- 80°.
源语言 | 英语 |
---|---|
主期刊名 | 2019 IEEE MTT-S International Wireless Symposium, IWS 2019 - Proceedings |
出版商 | Institute of Electrical and Electronics Engineers Inc. |
ISBN(电子版) | 9781728107165 |
DOI | |
出版状态 | 已出版 - 5月 2019 |
活动 | 2019 IEEE MTT-S International Wireless Symposium, IWS 2019 - Guangzhou, 中国 期限: 19 5月 2019 → 22 5月 2019 |
出版系列
姓名 | 2019 IEEE MTT-S International Wireless Symposium, IWS 2019 - Proceedings |
---|
会议
会议 | 2019 IEEE MTT-S International Wireless Symposium, IWS 2019 |
---|---|
国家/地区 | 中国 |
市 | Guangzhou |
时期 | 19/05/19 → 22/05/19 |
指纹
探究 'Design of a W-band Omnidirectional Circularly Polarized Antenna by Using OMT' 的科研主题。它们共同构成独一无二的指纹。引用此
Liu, C., Luo, H., Zhao, G., & Sun, H. (2019). Design of a W-band Omnidirectional Circularly Polarized Antenna by Using OMT. 在 2019 IEEE MTT-S International Wireless Symposium, IWS 2019 - Proceedings 文章 8803985 (2019 IEEE MTT-S International Wireless Symposium, IWS 2019 - Proceedings). Institute of Electrical and Electronics Engineers Inc.. https://doi.org/10.1109/IEEE-IWS.2019.8803985