摘要
The mechanisms of plasmonic THz wave trapping devices is attributed to the transformation from surface modes to cavity modes which have a saturated state. An ultraslow THz waveguide is realized by controlling the modes transformation.
| 源语言 | 英语 |
|---|---|
| 主期刊名 | CLEO |
| 主期刊副标题 | QELS_Fundamental Science, CLEO_QELS 2014 |
| 出版商 | Optical Society of American (OSA) |
| ISBN(印刷版) | 9781557529992 |
| 出版状态 | 已出版 - 2014 |
| 已对外发布 | 是 |
| 活动 | CLEO: QELS_Fundamental Science, CLEO_QELS 2014 - San Jose, CA, 美国 期限: 8 6月 2014 → 13 6月 2014 |
出版系列
| 姓名 | Optics InfoBase Conference Papers |
|---|---|
| ISSN(电子版) | 2162-2701 |
会议
| 会议 | CLEO: QELS_Fundamental Science, CLEO_QELS 2014 |
|---|---|
| 国家/地区 | 美国 |
| 市 | San Jose, CA |
| 时期 | 8/06/14 → 13/06/14 |
指纹
探究 'Mechanisms of THz trapping devices based on plasmonic grating' 的科研主题。它们共同构成独一无二的指纹。引用此
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver