摘要
Optical coherence tomography (OCT) can clearly image the detail of gastric myxoma. OCT images show the tissue structure of the boundary between the normal and cancer tissue. OCT can also evaluate the status of lymph-node.
| 源语言 | 英语 |
|---|---|
| 主期刊名 | The European Conference on Lasers and Electro-Optics, CLEO_Europe 2017 |
| 出版商 | Optica Publishing Group (formerly OSA) |
| ISBN(电子版) | 9781509067367 |
| ISBN(印刷版) | 9781509067367 |
| 出版状态 | 已出版 - 2017 |
| 已对外发布 | 是 |
| 活动 | The European Conference on Lasers and Electro-Optics, CLEO_Europe 2017 - Munich, 德国 期限: 25 6月 2017 → 29 6月 2017 |
出版系列
| 姓名 | Optics InfoBase Conference Papers |
|---|---|
| 卷 | Part F82-CLEO_Europe 2017 |
| ISSN(电子版) | 2162-2701 |
会议
| 会议 | The European Conference on Lasers and Electro-Optics, CLEO_Europe 2017 |
|---|---|
| 国家/地区 | 德国 |
| 市 | Munich |
| 时期 | 25/06/17 → 29/06/17 |
联合国可持续发展目标
此成果有助于实现下列可持续发展目标:
-
可持续发展目标 3 良好健康与福祉
指纹
探究 'Gastric myxoma imaging with swept source optical coherence tomography' 的科研主题。它们共同构成独一无二的指纹。引用此
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver