摘要
Data imbalance across clients in federated learning often leads to different local feature space partitions, harming the global model’s generalization ability. Existing methods either employ knowledge distillation to guide consistent local training or performs procedures to calibrate local models before aggregation. However, they overlook the ill-posed model aggregation caused by imbalanced representation learning. To address this issue, this paper presents a cross-silo feature space alignment method (FedFSA), which learns a unified feature space for clients to bridge inconsistency. Specifically, FedFSA consists of two modules, where the in-silo prototypical space learning (ISPSL) module uses predefined text embeddings to regularize representation learning, which can improve the distinguishability of representations on imbalanced data. Subsequently, it introduces a variance transfer approach to construct the prototypical space, which aids in calibrating minority classes feature distribution and provides necessary information for the cross-silo feature space alignment (CSFSA) module. Moreover, the CSFSA module utilizes augmented features learned from the ISPSL module to learn a generalized mapping and align these features from different sources into a common space, which mitigates the negative impact caused by imbalanced factors. Experimental results verified that FedFSA improves the consistency between diverse spaces on imbalanced data, which results in superior performance compared to existing methods.
| 源语言 | 英语 |
|---|---|
| 主期刊名 | Special Track on AI Alignment |
| 编辑 | Toby Walsh, Julie Shah, Zico Kolter |
| 出版商 | Association for the Advancement of Artificial Intelligence |
| 页 | 19986-19994 |
| 页数 | 9 |
| 版本 | 19 |
| ISBN(电子版) | 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978 |
| DOI | |
| 出版状态 | 已出版 - 11 4月 2025 |
| 已对外发布 | 是 |
| 活动 | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 - Philadelphia, 美国 期限: 25 2月 2025 → 4 3月 2025 |
出版系列
| 姓名 | Proceedings of the AAAI Conference on Artificial Intelligence |
|---|---|
| 编号 | 19 |
| 卷 | 39 |
| ISSN(印刷版) | 2159-5399 |
| ISSN(电子版) | 2374-3468 |
会议
| 会议 | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 |
|---|---|
| 国家/地区 | 美国 |
| 市 | Philadelphia |
| 时期 | 25/02/25 → 4/03/25 |
联合国可持续发展目标
此成果有助于实现下列可持续发展目标:
-
可持续发展目标 3 良好健康与福祉
指纹
探究 'Cross-Silo Feature Space Alignment for Federated Learning on Clients with Imbalanced Data' 的科研主题。它们共同构成独一无二的指纹。引用此
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver