Abstract
We demonstrate a record widely tunable dual-loop optoelectronic oscillator with tunable band from 3.39 to 57.50 GHz. The single-side band phase noise is below -120 dBc/Hz at 10 kHz offset for all the measurement frequency points.
| Original language | English |
|---|---|
| Publication status | Published - 2014 |
| Externally published | Yes |
| Event | 2014 Conference on Lasers and Electro-Optics, CLEO 2014 - San Jose, United States Duration: 8 Jun 2014 → 13 Jun 2014 |
Conference
| Conference | 2014 Conference on Lasers and Electro-Optics, CLEO 2014 |
|---|---|
| Country/Territory | United States |
| City | San Jose |
| Period | 8/06/14 → 13/06/14 |
Fingerprint
Dive into the research topics of 'Widely tunable dual-loop optoelectronic oscillator'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver