Abstract
we propose to use a dispersive element to linearize the phase-modulation-induced chirp for ultraflat optical frequency comb generation. The spectral power variation is reduced to less than 1 dB in both the simulation and experiment.
| Original language | English |
|---|---|
| Title of host publication | CLEO |
| Subtitle of host publication | Science and Innovations, CLEO_SI 2013 |
| Pages | CF1G.4 |
| Publication status | Published - 2013 |
| Externally published | Yes |
| Event | CLEO: Science and Innovations, CLEO_SI 2013 - San Jose, CA, United States Duration: 9 Jun 2013 → 14 Jun 2013 |
Publication series
| Name | CLEO: Science and Innovations, CLEO_SI 2013 |
|---|
Conference
| Conference | CLEO: Science and Innovations, CLEO_SI 2013 |
|---|---|
| Country/Territory | United States |
| City | San Jose, CA |
| Period | 9/06/13 → 14/06/13 |
Fingerprint
Dive into the research topics of 'Ultraflat optical frequency comb generation using dispersion based chirp linearization'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver