Abstract
Sr2Fe1.5Mo0.5O6 (SFM) is a mixed ionic and electronic conductor which can be used as both anode and cathode materials in intermediate-temperature solid oxide fuel cell. By doping Sm into the Sr-site, the electrical conductivity of SFM is enhanced effectively. The single cell with a configuration of Sr1.8Sm0.2Fe1.5Mo0.5O6|La0.8Sr0.2Ga0.83Mg0.17O2.815| Ba0.5Sr0.5Co0.8Fe0.2O3 obtained maximum power densities of 459, 594, and 742 mW cm-2 with H2 as the fuel at 750, 800, and 850 °C, respectively. The results suggest that doping with Sm is a very promising way in enhancing the electrical conductivity of SFM and consequently can greatly improve its anode performance.
| Original language | English |
|---|---|
| Pages (from-to) | 973-978 |
| Number of pages | 6 |
| Journal | Fuel Cells |
| Volume | 14 |
| Issue number | 6 |
| DOIs | |
| Publication status | Published - 1 Dec 2014 |
| Externally published | Yes |
Keywords
- Anode
- Double-perovskite
- Electrical conductivity
- Solid oxide fuel cell