Abstract
A SI-BCJR scheme is proposed to mitigate the ISI in high bandwidth efficiency IM/DD interconnection system. The SI-BCJR achieves received optical power sensitivity improvement by 2 dB and simultaneously reduced complexity by 75% compared with conventional BCJR scheme.
| Original language | English |
|---|---|
| Title of host publication | OECC/PSC 2025 - 30th OptoElectronics and Communications Conference/International Conference on Photonics in Switching and Computing 2025 |
| Publisher | Institute of Electrical and Electronics Engineers Inc. |
| Edition | 2025 |
| ISBN (Electronic) | 9784885523526 |
| DOIs | |
| Publication status | Published - 2025 |
| Externally published | Yes |
| Event | 30th OptoElectronics and Communications Conference and 2025 International Conference on Photonics in Switching and Computing, OECC/PSC 2025 - Sapporo, Japan Duration: 29 Jun 2025 → 3 Jul 2025 |
Conference
| Conference | 30th OptoElectronics and Communications Conference and 2025 International Conference on Photonics in Switching and Computing, OECC/PSC 2025 |
|---|---|
| Country/Territory | Japan |
| City | Sapporo |
| Period | 29/06/25 → 3/07/25 |
Keywords
- Digital signal processing algorithms for optical communications