Abstract
Lithium-ion batteries are extensively utilized in civilian and military fields. However, their safety under extreme conditions (e.g., high-velocity impacts) remains to be further investigated. Cylindrical cells behave as the fundamental units in numerous electronic devices and energy systems. This study investigates 18650-type lithium-ion batteries and propels high-velocity projectiles into the batteries, thereby simulating extreme impact scenarios. We experimentally examine the failure behaviors of these batteries across the full state of charge (SOC) range, from 0 to 100% at 10% intervals. Our results reveal that higher SOCs lead to more severe failure failures and significantly elevate the risk of thermal runaway following the battery penetration. Our results are expected to provide theoretical reference for the safety protection of LIB in extreme environments.
| Original language | English |
|---|---|
| Title of host publication | 15th International Conference on Quality, Reliability, Risk, Maintenance, and Safety Engineering, QR2MSE 2025 |
| Publisher | Institution of Engineering and Technology |
| Pages | 1583-1589 |
| Number of pages | 7 |
| Volume | 2025 |
| Edition | 35 |
| ISBN (Electronic) | 9781807050207, 9781807050344, 9781807050351, 9781807050375, 9781837242634, 9781837242900, 9781837242917, 9781837243143, 9781837243150, 9781837243167, 9781837243235, 9781837243341, 9781837243358, 9781837245277, 9781837246847, 9781837246854, 9781837247004, 9781837247011, 9781837247028, 9781837247035, 9781837247042, 9781837247059, 9781837247257, 9781837247264, 9781837247271, 9781837247295, 9781837247325, 9781837247332, 9781837249916 |
| DOIs | |
| Publication status | Published - 1 Dec 2025 |
| Externally published | Yes |
| Event | 15th International Conference on Quality, Reliability, Risk, Maintenance, and Safety Engineering, QR2MSE 2025 - Hohhot, China Duration: 23 Jul 2025 → 26 Jul 2025 |
Conference
| Conference | 15th International Conference on Quality, Reliability, Risk, Maintenance, and Safety Engineering, QR2MSE 2025 |
|---|---|
| Country/Territory | China |
| City | Hohhot |
| Period | 23/07/25 → 26/07/25 |
Keywords
- HIGH-VELOCITY IMPACT
- LITHIUM-ION BATTERY
- STATE OF CHARGE
- THERMAL RUNAWAY
Fingerprint
Dive into the research topics of 'IMPACT OF HIGH-VELOCITY LOADING ON MECHANICAL BEHAVIORS OF 18650-TYPE LITHIUM-ION BATTERIES'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver