Abstract
This paper is concerned with the four-component Keller-Segel-Stokes system modelling the fertilization process of corals: {ρt + u · ∇ρ = Δρ - ∇ · (ρS(x, ρ, c)∇c) - ρm, (x, t) ∈ Ω × (0, T), mt + u · ∇m = Δm - ρm, (x, t) ∈ Ω × (0, T), ct + u · ∇c = Δc - c + m, (x, t) ∈ Ω × (0, T), ut = Δu-∇P + (ρ + m)∇,φ, ∇ · u = 0, (x, t) ∈ Ω × (0, T) subject to the boundary conditions ∇c · _ = ∇m · = (∇ρ - ρS(x, ρ, c)∇c) · = 0 and u = 0, and suitably regular initial data (ρ0(x),m0(x), c0(x), u0(x)), where T ∈ (0,∞], Ω ∈ ℝ3 is a bounded domain with smooth boundary Ω. This system describes the spatio-temporal dynamics of the population densities of sperm ρ and egg m under a chemotactic process facilitated by a chemical signal released by the egg with concentration c in a fluid-flow environment u modeled by the incompressible Stokes equation. In this model, the chemotactic sensitivity tensor S ∈ C2(Ω × [0,∈)2)3×3 satisfies |S(x, ρ, c)| ≤ CS (1 + ρ)-α with some CS > 0 and α ≥ 0. We will show that for α ≥ 1/3 , the solutions to the system are globally bounded and decay to a spatially homogeneous equilibrium exponentially as time goes to infinity. In addition, we will also show that, for any α ≥ 0, a similar result is valid when the initial data satisfy a certain smallness condition.
| Original language | English |
|---|---|
| Article number | 2815 |
| Pages (from-to) | 2815-2847 |
| Number of pages | 33 |
| Journal | Nonlinearity |
| Volume | 32 |
| Issue number | 8 |
| DOIs | |
| Publication status | Published - 17 Jul 2019 |
Keywords
- Keller-Segel-Stokes
- decay property
- global boundedness
- tensor-value sensitivity
Fingerprint
Dive into the research topics of 'Global boundedness and decay property of a three-dimensional Keller-Segel-Stokes system modeling coral fertilization'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver