Abstract
Optical coherence tomography (OCT) can clearly image the detail of gastric myxoma. OCT images show the tissue structure of the boundary between the normal and cancer tissue. OCT can also evaluate the status of lymph-node.
| Original language | English |
|---|---|
| Title of host publication | The European Conference on Lasers and Electro-Optics, CLEO_Europe 2017 |
| Publisher | Optica Publishing Group (formerly OSA) |
| ISBN (Electronic) | 9781509067367 |
| ISBN (Print) | 9781509067367 |
| Publication status | Published - 2017 |
| Externally published | Yes |
| Event | The European Conference on Lasers and Electro-Optics, CLEO_Europe 2017 - Munich, Germany Duration: 25 Jun 2017 → 29 Jun 2017 |
Publication series
| Name | Optics InfoBase Conference Papers |
|---|---|
| Volume | Part F82-CLEO_Europe 2017 |
| ISSN (Electronic) | 2162-2701 |
Conference
| Conference | The European Conference on Lasers and Electro-Optics, CLEO_Europe 2017 |
|---|---|
| Country/Territory | Germany |
| City | Munich |
| Period | 25/06/17 → 29/06/17 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 3 Good Health and Well-being
Fingerprint
Dive into the research topics of 'Gastric myxoma imaging with swept source optical coherence tomography'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver