Abstract
We study the well-posedness and long-time behavior of solution to both defocusing and focusing nonlinear Schr¨odinger equations with scaling critical magnetic potentials in dimension two. In the defocusing case, and under the assumption that the initial data is radial, we prove interaction Morawetz-type inequalities and show the scattering holds in the energy space. The magnetic potential considered here is the Aharonov–Bohm potential which decays likely the Coulomb potential |x|−1.
| Original language | English |
|---|---|
| Pages (from-to) | 641-654 |
| Number of pages | 14 |
| Journal | Acta Mathematica Sinica, English Series |
| Volume | 34 |
| Issue number | 4 |
| DOIs | |
| Publication status | Published - 1 Apr 2018 |
Keywords
- Aharonov–Bohm potential
- Nonlinear Schrödinger equations
- global well-posedness
- scattering
Fingerprint
Dive into the research topics of 'Energy Scattering Theory for Electromagnetic NLS in Dimension Two'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver