Abstract
Abstract Perovskite oxides BaBi0.05Co0.95-yNbyO3-δ (BBCNy, 0 ≤ y ≤ 0.2) are synthesized and evaluated as potential cathode materials for intermediate temperature solid oxide fuel cells (IT-SOFCs). Highly charged Nb5+ successfully stabilizes the cubic perovskite structure to room temperature with Nb substituting content y ≥ 0.1. The phase structure, thermal expansion behavior, electrical conductivity and electrochemical performance of BBCNy with cubic phase are systematically studied. The samples exhibit excellent chemical compatibility with GDC and have sufficiently high electrical conductivities. However, the thermal expansion coefficients of BBCNy samples are nearly twice those of the most commonly used electrolyte materials YSZ and GDC, which is a major drawback for application in IT-SOFCs. The polarization resistances of BBCNy with y = 0.10, 0.15 and 0.20 on GDC electrolyte are 0.086, 0.079 and 0.107 Ω cm2 at 700 °C, respectively. Even though the YSZ electrolyte membrane and GDC barrier layer are approximately 50 μm and 10 μm in thickness, the highest maximum power density (1.23 W cm-2) of the single cell Ni-YSZ|YSZ|GDC|BBCN0.15 is obtained at 750 °C. Good long-term stability of the single cell with BBCN0.15 cathode is also demonstrated. These results demonstrate that BBCNy perovskite oxides with cubic structure are very promising cathode materials for IT-SOFCs.
| Original language | English |
|---|---|
| Article number | 21418 |
| Pages (from-to) | 33-40 |
| Number of pages | 8 |
| Journal | Journal of Power Sources |
| Volume | 295 |
| DOIs | |
| Publication status | Published - 9 Jul 2015 |
| Externally published | Yes |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 7 Affordable and Clean Energy
Keywords
- Cathode
- Cubic perovskite structure
- Electrochemical performance
- Intermediate temperature
- Solid oxide fuel cell
Fingerprint
Dive into the research topics of 'Bismuth and niobium co-doped barium cobalt oxide as a promising cathode material for intermediate temperature solid oxide fuel cells'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver