Abstract
To address the high estimation errors in lithium-ion battery State of Power (SOP) estimation caused by environmental temperature, the highly nonlinear characteristics of lithium-ion batteries, and changes in battery State of Charge (SOC), this paper proposes a method that combines the Arithmetic Optimization Algorithm (AOA) and Unscented Kalman Filter (UKF) for SOC estimation, with SOP estimation under triple constraints. First, to improve the accuracy of SOC estimation, the AOA is introduced to optimize key parameters such as the system noise covariance matrix and measurement noise covariance matrix, based on the UKF. Then, by utilizing the definitions of battery SOP, peak power, and peak current, experiments on peak power at different times are conducted. Finally, using a second-order RC equivalent circuit model, an accurate SOP estimation is achieved under UDDS conditions by applying a multi-state joint constraint method based on battery SOC, terminal voltage, and the battery’s own current limits. The results are compared with SOP estimation under single constraints, such as terminal voltage or SOC. The findings demonstrate the accuracy of the proposed method and further enhance its reliability.
| Original language | English |
|---|---|
| Title of host publication | 4th International Conference on Power Electronics and Electrical Technology, ICPEET 2025 |
| Publisher | Institution of Engineering and Technology |
| Pages | 72-79 |
| Number of pages | 8 |
| Volume | 2025 |
| Edition | 24 |
| ISBN (Electronic) | 9781807050207, 9781807050351, 9781807050375, 9781837242634, 9781837242900, 9781837242917, 9781837243143, 9781837243150, 9781837243167, 9781837243235, 9781837243341, 9781837243358, 9781837245277, 9781837246847, 9781837246854, 9781837247004, 9781837247011, 9781837247028, 9781837247035, 9781837247042, 9781837247257, 9781837247264, 9781837247271, 9781837247295, 9781837247325, 9781837247332, 9781837249916 |
| DOIs | |
| Publication status | Published - 2025 |
| Event | 4th International Conference on Power Electronics and Electrical Technology, ICPEET 2025 - Hybrid, Hohhot, China Duration: 18 Jul 2025 → 20 Jul 2025 |
Conference
| Conference | 4th International Conference on Power Electronics and Electrical Technology, ICPEET 2025 |
|---|---|
| Country/Territory | China |
| City | Hybrid, Hohhot |
| Period | 18/07/25 → 20/07/25 |
Keywords
- Lithium-ion batteries
- multi-state constraints
- SOP estimation
- unscented Kalman filtering