Abstract
To address the intelligent and real-Time monitoring demands of personnel status in complex industrial environments, this paper proposes a novel multimodal safety monitoring system that innovatively integrates head pose recognition and mmwave radar based vital sign detection within an edge-deployable framework. The system introduces a rule-driven fusion strategy at the decision level, enabling interpretable and efficient state inference from heterogeneous modalities. The proposed approach supports synchronous processing of visual and radar data on the Jetson AGX Orin edge computing platform, ensuring lowlatency and high-reliability operation in dynamic industrial scenarios. Additionally, a 3D-printed mechanical enclosure is designed for robust deployment in real-world environments. Experimental results demonstrate an average behaviour classification accuracy of 91.3% and a stable runtime frame rate of 25 FPS, validating the system s practical applicability, scalability, and real-Time performance.
| Original language | English |
|---|---|
| Title of host publication | 8th International Conference on Mechanical, Electric, and Industrial Engineering, MEIE 2025 |
| Publisher | Institution of Engineering and Technology |
| Pages | 6-12 |
| Number of pages | 7 |
| Volume | 2025 |
| Edition | 30 |
| ISBN (Electronic) | 9781807050207, 9781807050344, 9781807050351, 9781807050375, 9781837242634, 9781837242900, 9781837242917, 9781837243143, 9781837243150, 9781837243167, 9781837243235, 9781837243341, 9781837243358, 9781837245277, 9781837246847, 9781837246854, 9781837247004, 9781837247011, 9781837247028, 9781837247035, 9781837247042, 9781837247059, 9781837247257, 9781837247264, 9781837247271, 9781837247295, 9781837247325, 9781837247332, 9781837249916 |
| DOIs | |
| Publication status | Published - 1 Dec 2025 |
| Event | 8th International Conference on Mechanical, Electric, and Industrial Engineering, MEIE 2025 - Taiyuan, China Duration: 12 Jul 2025 → 14 Jul 2025 |
Conference
| Conference | 8th International Conference on Mechanical, Electric, and Industrial Engineering, MEIE 2025 |
|---|---|
| Country/Territory | China |
| City | Taiyuan |
| Period | 12/07/25 → 14/07/25 |
Keywords
- Mmwave radar
- Safety monitoring
- Vital signs
- YOLO
Fingerprint
Dive into the research topics of 'A multimodal non-contact safety monitoring system for industrial personnel status detection'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver